Gildan Heavy Blend Sweatpants
$40.00
• 13.3-oz, 50/50 cotton/polyester fleece
• Elastic waistband with drawstring
• Elastic cuffs
• Classic fit
• 2026 RAB Provincials logo silkscreened to left thigh
• Optional initials on back right calf
• Sizes: Adult S-3XL; Youth S-XL
Colors: Ash (Adult Only), Navy, Black
Personalization: Embroidered initials to back of right calf (Optional – $6.00)
Adult Size Chart:
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Hip | 21 | 22 | 23 | 24 | 26 | 28 |
| Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Waist Extended | 18 | 19 | 20 | 21 | 23 | 25 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
| Waist Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Youth Size Chart:
| S | M | L | XL | |
|---|---|---|---|---|
| Hip | 14 | 16 | 18 | 20 |
| Inseam | 19 | 22 | 25 | 28 |
| Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 |
| Waist Extended | 15 1/2 | 16 | 17 | 18 |
| Waist Relaxed | 10 1/2 | 11 | 12 | 13 |
| Waist Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |





